Turkey ham

From HypertWiki
Jump to navigation Jump to search

2021-11-08

qty (set) sale $ s/h total $/steak
1 59.92 45.82 105.74 105.74
2 119.84 68.19 188.03 94.02
3 179.76 91.05 270.81 90.27
4 239.68 143.26 382.94 95.74
5 299.60 160.27 459.87 91.97
6 359.52 185.69 545.21 90.86

ordered 3 packs, #11974, $270.81

2021-07-14

  • 2021-07-14 received 1 box, 48 packets

2020-07-04

Trying to get the best shipping rate for turkey ham steaks (ordered from here):

qty (set) sale $ s/h total $/steak
1 59.92 82.11 142.03 142.03
2 119.84 113.73 233.57 116.785
3 179.76 145.13 324.89 108.30
4 239.68 215.32 455.00 113.75

Reference