Difference between revisions of "Griever/accounting/Benz"

From HypertWiki
Jump to navigation Jump to search
m (→‎Nick Notes: yes, corrections have been entered)
m (Woozle moved page Griever/Benz Rental Accounting to Griever/accounting/Benz: more reorganization)
 
(6 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{SvsG Accountings|Benz Rental}}
{{hdr/Griever/accountings}}
==Nick Notes==
==Nick Notes==
Balances reflect credit for the Defendants, i.e. a negative balance indicates an amount owed by Defendants to Plaintiffs. "Borrowed" and "Paid Back" indicate amounts borrowed from or paid back to Plaintiffs by Defendants.
Balances reflect credit for the Defendants, i.e. a negative balance indicates an amount owed by Defendants to Plaintiffs. "Borrowed" and "Paid Back" indicate amounts borrowed from or paid back to Plaintiffs by Defendants.


See [[SvsG:Benz Rental|Benz Rental]] for details of the events surrounding this accounting.
See {{l/sub|Benz Rental|Griever}} for details of the events surrounding this accounting.
 
'''2006-01-10''' Gas expenses for driving down to Magistrate Court have been moved to [[../2004|2004 Accounting]] as part of legal expenses.


==Data==
==Data==
Line 109: Line 111:
| -$967.04
| -$967.04
| [[:Image:2002-01-04_rda_ck2819_Precision_Tune.jpg|RDA#2819]]
| [[:Image:2002-01-04_rda_ck2819_Precision_Tune.jpg|RDA#2819]]
| RDA #2819 to Precision Tune – oil change
| RDA #2819 to Precision Tune – oil change
|-
|-
|  
|  
Line 125: Line 127:
| -$1,041.24
| -$1,041.24
| [[:Image:2002-01-11_rda_ck2828_Precision_Tune.jpg|RDA#2828]]
| [[:Image:2002-01-11_rda_ck2828_Precision_Tune.jpg|RDA#2828]]
| RDA #2828 to Precision Tune – brakes – inspection
| RDA #2828 to Precision Tune – brakes – inspection
|-
|-
|  
|  
Line 141: Line 143:
| -$846.52
| -$846.52
| [[:Image:2002-01-12_rda_ck2830_Precision_Tune.jpg|RDA#2830]]
| [[:Image:2002-01-12_rda_ck2830_Precision_Tune.jpg|RDA#2830]]
| RDA #2830 to Precision Tune – brake work
| RDA #2830 to Precision Tune – brake work
|-
|-
|  
|  
Line 357: Line 359:
| -$3,146.52
| -$3,146.52
|  
|  
| Date of “transmission issue” email (see note 2)
| Date of transmission issue email (see note 2)
|-
|-
|  
|  
Line 1,005: Line 1,007:
| -$10,466.52
| -$10,466.52
| [[:Image:2003-12-05_RH-BBT_1197_Magistrate_Court.650pxh.jpg|RH/BBT#1197]]
| [[:Image:2003-12-05_RH-BBT_1197_Magistrate_Court.650pxh.jpg|RH/BBT#1197]]
| (RH/BBT #1197 to Magistrate Court) 2 warrants, towards recovery of Benz and other items
| to Magistrate Court: 2 warrants, towards recovery of Benz and other items
|-
|-
|  
|  
Line 1,038: Line 1,040:
|  
|  
| Weekly rental charge
| Weekly rental charge
|-
|
| 2004-01-07
| $15.02
|
| -$10,821.54
|
| (RH/BBT check card) gas for driving to Athens for Magistrate Court date
|-
|-
|  
|  
Line 1,051: Line 1,045:
| $45.--
| $45.--
|  
|  
| -$10,866.54
| -$10,851.52
|  
|  
| Benz towed from Hull Road to repair shop
| Benz towed from Hull Road to repair shop
Line 1,059: Line 1,053:
| $2,196.62
| $2,196.62
|  
|  
| -$13,063.16
| -$13,048.14
| [[:Image:2004-03-09_NJS-BBT_1378_Athens_Import_Auto_Repair.650pxh.jpg|NS/BBT#1378]]
| [[:Image:2004-06-07 recpt 14 benz repair.1000h.jpg|invoice]] [[:Image:2004-03-09_NJS-BBT_1378_Athens_Import_Auto_Repair.650pxh.jpg|NS/BBT#1378]]
| Main repair total
| Main repair total
|-
|-
Line 1,067: Line 1,061:
| $6.50
| $6.50
|  
|  
| -$13,069.66
| -$13,054.64
|  
| NS/BBT #1404
| (NS/BBT #1404) Replace missing part noticed at pickup
| Replace missing part noticed at pickup
|-
|-
|  
|  
Line 1,075: Line 1,069:
| $20.--
| $20.--
|  
|  
| -$13,089.66
| -$13,074.64
|  
| NS/BBT #1405
| (NS/BBT #1405) Fuel treatment recommended by mechanic
| Fuel treatment recommended by mechanic
|-
|-
|  
|  
Line 1,083: Line 1,077:
| $240.--
| $240.--
|  
|  
| -$13,329.66
| -$13,314.64
|  
|  
| Estimated cost of replacement tires
| Estimated cost of replacement tires
Line 1,091: Line 1,085:
| Estimate needed
| Estimate needed
|  
|  
| -$13,329.66
| -$13,314.64
|  
|  
| Upholstery torn; antenna broken; seat controls broken; passenger window won't lower
| Upholstery torn; antenna broken; seat controls broken; passenger window won't lower
Line 1,099: Line 1,093:
| $6.40
| $6.40
|  
|  
| -$13,336.06
| -$13,321.04
|  
|  
| Cost of replacement fuel cap (w. tax)
| Cost of replacement fuel cap (w. tax)
Line 1,107: Line 1,101:
|  
|  
|  
|  
| -$13,336.06
| -$13,321.04
|  
|  
|  
|  
|-
|-
|}
|}

Latest revision as of 15:10, 15 August 2015


--Totals-- | 1997 .. 1998 .. 1999 .. 2000 .. 2001 .. 2002 .. 2003 .. Benz .. Storage .. 2004 .. 2005

Nick Notes

Balances reflect credit for the Defendants, i.e. a negative balance indicates an amount owed by Defendants to Plaintiffs. "Borrowed" and "Paid Back" indicate amounts borrowed from or paid back to Plaintiffs by Defendants.

See Benz Rental for details of the events surrounding this accounting.

2006-01-10 Gas expenses for driving down to Magistrate Court have been moved to 2004 Accounting as part of legal expenses.

Data

Date Edited Date of Transaction Amount Borrowed Amount Repaid Balance Documents Description
$0.--
2001-10-27 $100.-- -$100.-- Weekly rental charge (covers the 7 days starting on the given date)
2001-11-03 $100.-- -$200.-- Weekly rental charge
2001-11-10 $100.-- -$300.-- Weekly rental charge
2001-11-17 $100.-- -$400.-- Weekly rental charge
2001-11-24 $100.-- -$500.-- Weekly rental charge
2001-12-01 $100.-- -$600.-- Weekly rental charge
2001-12-08 $100.-- -$700.-- Weekly rental charge
2001-12-15 $100.-- -$800.-- Weekly rental charge
2001-12-22 $100.-- -$900.-- Weekly rental charge
2001-12-29 $100.-- -$1,000.-- Weekly rental charge
2005-08-16 2002-01-04 $32.96 -$967.04 RDA#2819 RDA #2819 to Precision Tune – oil change
2002-01-05 $100.-- -$1,067.04 Weekly rental charge
2005-08-16 2002-01-11 $25.80 -$1,041.24 RDA#2828 RDA #2828 to Precision Tune – brakes – inspection
2002-01-12 $100.-- -$1,141.24 Weekly rental charge
2005-08-16 2002-01-12 $294.72 -$846.52 RDA#2830 RDA #2830 to Precision Tune – brake work
2002-01-19 $100.-- -$946.52 Weekly rental charge
2002-01-26 $100.-- -$1,046.52 Weekly rental charge
2002-02-02 $100.-- -$1,146.52 Weekly rental charge
2002-02-09 $100.-- -$1,246.52 Weekly rental charge
2002-02-16 $100.-- -$1,346.52 Weekly rental charge
2002-02-23 $100.-- -$1,446.52 Weekly rental charge
2002-03-01 $200.-- -$1,246.52 RDA # 2864
2002-03-02 $100.-- -$1,346.52 Benz was still functional on 3/6 according to records
2002-03-09 $100.-- -$1,446.52 Weekly rental charge
2002-03-16 $100.-- -$1,546.52 Weekly rental charge
2002-03-23 $100.-- -$1,646.52 Weekly rental charge
2002-03-30 $100.-- -$1,746.52 Weekly rental charge
2002-04-06 $100.-- -$1,846.52 Weekly rental charge
2002-04-13 $100.-- -$1,946.52 Weekly rental charge
2002-04-20 $100.-- -$2,046.52 Weekly rental charge
2002-04-27 $100.-- -$2,146.52 Weekly rental charge
2002-05-04 $100.-- -$2,246.52 Weekly rental charge
2002-05-11 $100.-- -$2,346.52 Weekly rental charge (see note 1)
2002-05-18 $100.-- -$2,446.52 Weekly rental charge
2002-05-25 $100.-- -$2,546.52 Weekly rental charge
2002-06-01 $100.-- -$2,646.52 Weekly rental charge
2002-06-08 $100.-- -$2,746.52 Weekly rental charge
2002-06-15 $100.-- -$2,846.52 Weekly rental charge
2002-06-22 $100.-- -$2,946.52 Weekly rental charge
2002-06-29 $100.-- -$3,046.52 Weekly rental charge
2002-07-06 $100.-- -$3,146.52 Weekly rental charge
2002-07-13 -$3,146.52 Date of transmission issue email (see note 2)
2002-07-13 $100.-- -$3,246.52 Weekly rental charge
2002-07-20 $100.-- -$3,346.52 Weekly rental charge
2002-07-27 $100.-- -$3,446.52 Weekly rental charge
2002-08-03 $100.-- -$3,546.52 Weekly rental charge
2002-08-10 $100.-- -$3,646.52 Weekly rental charge
2002-08-17 $100.-- -$3,746.52 Weekly rental charge
2002-08-24 $100.-- -$3,846.52 Weekly rental charge
2002-08-31 $100.-- -$3,946.52 Weekly rental charge
2002-09-07 $100.-- -$4,046.52 Weekly rental charge
2002-09-14 $100.-- -$4,146.52 Weekly rental charge
2002-09-21 $100.-- -$4,246.52 Weekly rental charge
2002-09-28 $100.-- -$4,346.52 Weekly rental charge
2002-10-01 $30.-- -$4,316.52 Credit from storage acct. for 2002-10
2002-10-05 $100.-- -$4,416.52 Weekly rental charge
2002-10-12 $100.-- -$4,516.52 Weekly rental charge
2002-10-19 $100.-- -$4,616.52 Weekly rental charge
2002-10-26 $100.-- -$4,716.52 Weekly rental charge
2002-11-01 $30.-- -$4,686.52 Credit from storage acct. for 2002-11
2002-11-02 $100.-- -$4,786.52 Weekly rental charge
2002-11-09 $100.-- -$4,886.52 Weekly rental charge
2002-11-16 $100.-- -$4,986.52 Weekly rental charge
2002-11-23 $100.-- -$5,086.52 Weekly rental charge
2002-11-30 $100.-- -$5,186.52 Weekly rental charge
2002-12-01 $30.-- -$5,156.52 Credit from storage acct. for 2002-12
2002-12-07 $100.-- -$5,256.52 Weekly rental charge
2002-12-14 $100.-- -$5,356.52 Weekly rental charge
2002-12-21 $100.-- -$5,456.52 Weekly rental charge
2002-12-28 $100.-- -$5,556.52 Weekly rental charge
2003-01-01 $30.-- -$5,526.52 Credit from storage acct. for 2003-01
2003-01-04 $100.-- -$5,626.52 Weekly rental charge
2003-01-11 $100.-- -$5,726.52 Weekly rental charge
2003-01-18 $100.-- -$5,826.52 Weekly rental charge
2003-01-25 $100.-- -$5,926.52 Weekly rental charge
2003-02-01 $30.-- -$5,896.52 Credit from storage acct. for 2003-02
2003-02-01 $100.-- -$5,996.52 Weekly rental charge
2003-02-08 $100.-- -$6,096.52 Weekly rental charge
2003-02-15 $100.-- -$6,196.52 Weekly rental charge
2003-02-22 $100.-- -$6,296.52 Weekly rental charge
2003-03-01 $30.-- -$6,266.52 Credit from storage acct. for 2003-03
2003-03-01 $100.-- -$6,366.52 Weekly rental charge
2003-03-08 $100.-- -$6,466.52 Weekly rental charge
2003-03-15 $100.-- -$6,566.52 Weekly rental charge
2003-03-22 $100.-- -$6,666.52 Weekly rental charge
2003-03-29 $100.-- -$6,766.52 Weekly rental charge
2003-04-05 $100.-- -$6,866.52 Weekly rental charge
2003-04-12 $100.-- -$6,966.52 Weekly rental charge
2003-04-19 $100.-- -$7,066.52 Weekly rental charge
2003-04-26 $100.-- -$7,166.52 Weekly rental charge
2003-05-03 $100.-- -$7,266.52 Weekly rental charge
2003-05-10 $100.-- -$7,366.52 Weekly rental charge
2003-05-17 $100.-- -$7,466.52 Weekly rental charge
2003-05-24 $100.-- -$7,566.52 Weekly rental charge
2003-05-31 $100.-- -$7,666.52 Weekly rental charge
2003-06-07 $100.-- -$7,766.52 Weekly rental charge
2003-06-14 $100.-- -$7,866.52 Weekly rental charge
2003-06-21 $100.-- -$7,966.52 Weekly rental charge
2003-06-28 $100.-- -$8,066.52 Weekly rental charge
2003-07-05 $100.-- -$8,166.52 Weekly rental charge
2003-07-12 $100.-- -$8,266.52 Weekly rental charge
2003-07-19 $100.-- -$8,366.52 Weekly rental charge
2003-07-26 $100.-- -$8,466.52 Weekly rental charge
2003-08-02 $100.-- -$8,566.52 Weekly rental charge
2003-08-09 $100.-- -$8,666.52 Weekly rental charge
2003-08-16 $100.-- -$8,766.52 Weekly rental charge
2003-08-23 $100.-- -$8,866.52 Weekly rental charge
2003-08-30 $100.-- -$8,966.52 Weekly rental charge
2003-09-06 $100.-- -$9,066.52 Weekly rental charge
2003-09-13 $100.-- -$9,166.52 Weekly rental charge
2003-09-20 $100.-- -$9,266.52 Weekly rental charge
2003-09-27 $100.-- -$9,366.52 Weekly rental charge
2003-10-04 $100.-- -$9,466.52 Weekly rental charge
2003-10-11 $100.-- -$9,566.52 Weekly rental charge
2003-10-18 $100.-- -$9,666.52 Weekly rental charge
2003-10-25 $100.-- -$9,766.52 Weekly rental charge
2003-11-01 $100.-- -$9,866.52 Weekly rental charge
2003-11-08 $100.-- -$9,966.52 Weekly rental charge
2003-11-15 $100.-- -$10,066.52 Weekly rental charge
2003-11-22 $100.-- -$10,166.52 Weekly rental charge
2003-11-29 $100.-- -$10,266.52 Weekly rental charge
2003-12-06 $100.-- -$10,366.52 Weekly rental charge
2003-12-05 $100.-- -$10,466.52 RH/BBT#1197 to Magistrate Court: 2 warrants, towards recovery of Benz and other items
2003-12-13 $100.-- $30.-- -$10,536.52 Weekly rental charge
2003-12-20 $100.-- -$10,636.52 Weekly rental charge
2003-12-27 $100.-- $30.-- -$10,706.52 Weekly rental charge
2004-01-03 $100.-- -$10,806.52 Weekly rental charge
2004-01-09 $45.-- -$10,851.52 Benz towed from Hull Road to repair shop
2004-02-19 $2,196.62 -$13,048.14 invoice NS/BBT#1378 Main repair total
2004-06-02 $6.50 -$13,054.64 NS/BBT #1404 Replace missing part noticed at pickup
2004-06-02 $20.-- -$13,074.64 NS/BBT #1405 Fuel treatment recommended by mechanic
$240.-- -$13,314.64 Estimated cost of replacement tires
Estimate needed -$13,314.64 Upholstery torn; antenna broken; seat controls broken; passenger window won't lower
$6.40 -$13,321.04 Cost of replacement fuel cap (w. tax)
-$13,321.04