Difference between revisions of "Turkey ham"

From HypertWiki
Jump to navigation Jump to search
m
 
(3 intermediate revisions by the same user not shown)
Line 1: Line 1:
[[category:food]]
==2021-11-08==
[[category:shopping]]
{| border=1
[[File:2020-03-23.screen.Hams.png|thumb]]
|-
Places to order or buy turkey ham:
! qty (set) !! sale $ !! s/h !! total !! $/steak
* [https://store.wellshirefarms.com/page11.html#155 Wellshire Farms]
|-
** Individual items do not have their own pages; see screenshot at right
| 1 || align=right | 59.92  || align=right | 45.82 || align=right | 105.74 || 105.74
|-
| 2 || align=right | 119.84 || align=right | 68.19 || align=right | 188.03 || 94.02
|-  
| 3 || align=right | 179.76 || align=right | 91.05 || align=right | 270.81 || 90.27
|-
| 4 || align=right | 239.68 || align=right | 143.26 || align=right | 382.94 || 95.74
|-
| 5 || align=right | 299.60 || align=right | 160.27 || align=right | 459.87 || 91.97
|-
| 6 || align=right | 359.52 || align=right | 185.69 || align=right | 545.21 || 90.86
|}
ordered 3 packs, #11974, $270.81
==2021-07-14==
* '''2021-07-14''' received 1 box, 48 packets
==2020-07-04==
Trying to get the best shipping rate for turkey ham steaks (ordered from [https://store.wellshirefarms.com/page11.html#155 here]):
{| border=1
|-
! qty (set) !! sale $ !! s/h !! total !! $/steak
|-
| 1 || align=right | 59.92  || align=right |  82.11 || align=right | 142.03 || 142.03
|-
| 2 || align=right | 119.84 || align=right | 113.73 || align=right | 233.57 || 116.785
|-
| 3 || align=right | 179.76 || align=right | 145.13 || align=right | 324.89 || 108.30
|-
| 4 || align=right | 239.68 || align=right | 215.32 || align=right | 455.00 || 113.75
|}
==Reference==
* {{htyp|turkey ham/Wellshire}}

Latest revision as of 21:18, 8 November 2021

2021-11-08

qty (set) sale $ s/h total $/steak
1 59.92 45.82 105.74 105.74
2 119.84 68.19 188.03 94.02
3 179.76 91.05 270.81 90.27
4 239.68 143.26 382.94 95.74
5 299.60 160.27 459.87 91.97
6 359.52 185.69 545.21 90.86

ordered 3 packs, #11974, $270.81

2021-07-14

  • 2021-07-14 received 1 box, 48 packets

2020-07-04

Trying to get the best shipping rate for turkey ham steaks (ordered from here):

qty (set) sale $ s/h total $/steak
1 59.92 82.11 142.03 142.03
2 119.84 113.73 233.57 116.785
3 179.76 145.13 324.89 108.30
4 239.68 215.32 455.00 113.75

Reference