Difference between revisions of "Worksheet for paying bills"

From HypertWiki
Jump to navigation Jump to search
m (more links)
m (improved utility naming)
Line 18: Line 18:
| colspan=9 bgcolor="#eeeeee" align=center | ''other bills''
| colspan=9 bgcolor="#eeeeee" align=center | ''other bills''
|-
|-
| Mortgage || 697.41 || || {{faint|}} || || || 8% || ||
| '''Ameriquest''' (mortgage) || 697.41 || || {{faint|}} || || || 8% || ||
|-
|-
| Gas ([http://www.psncenergy.com/en/ PSNC]) || || {{faint|}} || bgcolor=#7f7f7f | || bgcolor=#7f7f7f | || bgcolor=#7f7f7f | || bgcolor=#7f7f7f | || ||
| '''[http://www.psncenergy.com/en/ PSNC]''' (gas) || || {{faint|}} || bgcolor=#7f7f7f | || bgcolor=#7f7f7f | || bgcolor=#7f7f7f | || bgcolor=#7f7f7f | || ||
|-
|-
| Water || || {{faint|}} || bgcolor=#7f7f7f | || bgcolor=#7f7f7f | || bgcolor=#7f7f7f | || bgcolor=#7f7f7f | || ||
| water || || {{faint|}} || bgcolor=#7f7f7f | || bgcolor=#7f7f7f | || bgcolor=#7f7f7f | || bgcolor=#7f7f7f | || ||
|-
|-
| [http://www.duke-energy.com/ Electric] || || {{faint|}} || bgcolor=#7f7f7f | || bgcolor=#7f7f7f | || bgcolor=#7f7f7f | || bgcolor=#7f7f7f | || ||
| '''[http://www.duke-energy.com/ Duke Energy]''' (electric) || || {{faint|}} || bgcolor=#7f7f7f | || bgcolor=#7f7f7f | || bgcolor=#7f7f7f | || bgcolor=#7f7f7f | || ||
|-
|-
| [http://directv.com/ DirecTV] || 48.14 || {{faint|24th}} || bgcolor=#7f7f7f | || bgcolor=#7f7f7f | || bgcolor=#7f7f7f | || bgcolor=#7f7f7f | || ||
| '''[http://directv.com/ DirecTV]''' || 48.14 || {{faint|24th}} || bgcolor=#7f7f7f | || bgcolor=#7f7f7f | || bgcolor=#7f7f7f | || bgcolor=#7f7f7f | || ||
|-
|-
| [http://personal.progressive.com Progressive] || || {{faint|}} || bgcolor=#7f7f7f | || bgcolor=#7f7f7f | || bgcolor=#7f7f7f | || bgcolor=#7f7f7f | || ||
| '''[http://personal.progressive.com Progressive]''' || || {{faint|}} || bgcolor=#7f7f7f | || bgcolor=#7f7f7f | || bgcolor=#7f7f7f | || bgcolor=#7f7f7f | || ||
|-
|-
| [http://verizon.com Verizon] (9774) || || {{faint|}} || bgcolor=#7f7f7f | || bgcolor=#7f7f7f | || bgcolor=#7f7f7f | || bgcolor=#7f7f7f | || ||
| '''[http://verizon.com Verizon]''' (9774) || || {{faint|}} || bgcolor=#7f7f7f | || bgcolor=#7f7f7f | || bgcolor=#7f7f7f | || bgcolor=#7f7f7f | || ||
|}
|}
'''Verify''' interest rates each month, as they have been known to change without notice (Amex Costco went from about 16% to about 30% in one month).
'''Verify''' interest rates each month, as they have been known to change without notice (Amex Costco went from about 16% to about 30% in one month).

Revision as of 17:57, 26 December 2006

Bill Minimum Due When Previous
Balance
New
Charges
Current
Balance
Interest Rate Amount to Pay when paid
credit cards
Amex Blue 26th 11%
Amex Costco 30.24%
Discover Platinum 23%
Discover Classic 23%
Target Visa 22.24%
other bills
Ameriquest (mortgage) 697.41 8%
PSNC (gas)
water
Duke Energy (electric)
DirecTV 48.14 24th
Progressive
Verizon (9774)

Verify interest rates each month, as they have been known to change without notice (Amex Costco went from about 16% to about 30% in one month).