Difference between revisions of "Worksheet for paying bills"

From HypertWiki
Jump to navigation Jump to search
m (updated Amex Blue interest rate)
(links for H2O and new mortgage people)
Line 18: Line 18:
| colspan=9 bgcolor="#eeeeee" align=center | ''other bills''
| colspan=9 bgcolor="#eeeeee" align=center | ''other bills''
|-
|-
| <small>'''Ameriquest''' (mortgage)</small> || 697.41 || || {{faint|}} || || || 8% || ||
| <small>'''[https://customers.countrywide.com/secure/login.asp?URI=https://customers.countrywide.com/secure/protected/entry%5fauthenticated.asp&APPID=sekapp Countrywide]''' (mortgage)</small> || 697.41 || || {{faint|}} || || || 8% || ||
|-
|-
| <small>'''[http://www.psncenergy.com/en/ PSNC]''' (gas)</small> || || {{faint|28th}} || bgcolor=#7f7f7f | || bgcolor=#7f7f7f | || bgcolor=#7f7f7f | || bgcolor=#7f7f7f | || ||
| <small>'''[http://www.psncenergy.com/en/ PSNC]''' (gas)</small> || || {{faint|28th}} || bgcolor=#7f7f7f | || bgcolor=#7f7f7f | || bgcolor=#7f7f7f | || bgcolor=#7f7f7f | || ||
|-
|-
| water || || {{faint|}} || bgcolor=#7f7f7f | || bgcolor=#7f7f7f | || bgcolor=#7f7f7f | || bgcolor=#7f7f7f | || ||
| <small>'''[https://www.ci.durham.nc.us/_ecomm/utilities.html water]'''</small> || || {{faint|}} || bgcolor=#7f7f7f | || bgcolor=#7f7f7f | || bgcolor=#7f7f7f | || bgcolor=#7f7f7f | || ||
|-
|-
| <small>'''[http://www.duke-energy.com/ Duke Energy]''' (electric)</small> || || {{faint|}} || bgcolor=#7f7f7f | || bgcolor=#7f7f7f | || bgcolor=#7f7f7f | || bgcolor=#7f7f7f | || ||
| <small>'''[http://www.duke-energy.com/ Duke Energy]''' (electric)</small> || || {{faint|}} || bgcolor=#7f7f7f | || bgcolor=#7f7f7f | || bgcolor=#7f7f7f | || bgcolor=#7f7f7f | || ||

Revision as of 21:44, 6 August 2007

Bill Minimum Due When Previous
Balance
New
Charges
Current
Balance
Interest Rate Amount to Pay when paid
credit cards
Amex Blue 26th 30.24%
Amex Costco 30.24%
Discover Platinum 23%
Discover Classic 23%
Target Visa 22.24%
other bills
Countrywide (mortgage) 697.41 8%
PSNC (gas) 28th
water
Duke Energy (electric)
DirecTV 51.23 24th
Progressive 30th
Verizon (9774)

Verify interest rates each month, as they have been known to change without notice (Amex Costco went from about 16% to about 30% in one month).