Difference between revisions of "Worksheet for paying bills"

From HypertWiki
Jump to navigation Jump to search
(CareCredit)
(date updates)
Line 6: Line 6:
| colspan=9 bgcolor="#eeeeee" align=center | ''credit cards''
| colspan=9 bgcolor="#eeeeee" align=center | ''credit cards''
|-
|-
| <small>[https://www.statementlook.com/fdr_ge.service?TRANTYPE=STMT_SIGNIN&CID=AAAA1041001&PID=STATE CareCredit]</small> || || {{faint|??}} || || || || 0% now<br>?% later || ||
| <small>[https://www.statementlook.com/fdr_ge.service?TRANTYPE=STMT_SIGNIN&CID=AAAA1041001&PID=STATE CareCredit]</small> || || {{faint|6th}} || || || || 0% now<br>?% later || ||
|-
|-
| <small>[http://chase.com Chase] MC</small> || || {{faint|10th}} || || || || 0% now<br>9% later || ||
| <small>[http://chase.com Chase] MC</small> || || {{faint|10th}} || || || || 0% now<br>9% later || ||
|-
|-
| <small>[http://chase.com Chase] Visa</small> || || {{faint|15th}} || || || || 5.99% || ||
| <small>[http://chase.com Chase] Visa</small> || || {{faint|14th}} || || || || 5.99% || ||
|-
|-
| <small>[http://americanexpress.com Amex] Blue</small> || || {{faint|26th}} || || || || 30.24% || ||
| <small>[http://americanexpress.com Amex] Blue</small> || || {{faint|26th}} || || || || 30.24% || ||
Line 20: Line 20:
| <s><small>[http://discovercard.com/ Discover] Classic</small></s> || || {{faint|}} || || || || 23% || ||
| <s><small>[http://discovercard.com/ Discover] Classic</small></s> || || {{faint|}} || || || || 23% || ||
|-
|-
| <small>[https://rcam.target.com/ Target Visa]</small> || || {{faint|1st}} || || || || 22.24% || ||
| <small>[https://rcam.target.com/ Target Visa]</small> || || {{faint|1st<br><small>sched.<br>for 15th</small>}} || || || || 22.24% || ||
|-
|-
| colspan=9 bgcolor="#eeeeee" align=center | ''other bills''
| colspan=9 bgcolor="#eeeeee" align=center | ''other bills''

Revision as of 15:29, 7 November 2007

Bill Minimum Due When Previous
Balance
New
Charges
Current
Balance
Interest Rate Amount to Pay when paid
credit cards
CareCredit 6th 0% now
?% later
Chase MC 10th 0% now
9% later
Chase Visa 14th 5.99%
Amex Blue 26th 30.24%
Amex Costco 12th 30.24%
Discover Platinum 23%
Discover Classic 23%
Target Visa 1st
sched.
for 15th
22.24%
other bills
Countrywide (mortgage) 751.66 1st +month 8%
PSNC (gas) 28th
water 20th
odd months
Duke Energy (electric) 13th
DirecTV 51.23 24th
Progressive 30th
Verizon (9774) 3rd

Verify interest rates each month, as they have been known to change without notice (Amex Costco went from about 16% to about 30% in one month).